39,382
UNIQUE VISITORS
279,252
TOTAL SESSIONS
7.1 avg / visitor
7,175
FORM SUBMITTERS
36,885 submissions
18.2%
FORM CONV. RATE
visitors → form
30.7%
UTM COVERAGE
85,756 sessions
7m 57s
AVG ENGAGEMENT
per session
TRAFFIC SOURCE PERFORMANCE
| SOURCE | SESSIONS | VISITORS | SUBMITTERS | CONV% | AVG ENGAGE |
|---|---|---|---|---|---|
| (direct) | 193,496 | 14,715 | 4,587 | 31.2% | 12m 17s |
| 19,012 | 12,344 | 1,840 | 14.9% | 1m 2s | |
| 7,792 | 4,851 | 1,224 | 25.2% | 1m 40s | |
| beehiiv-theolarge | 4,020 | 1,857 | 715 | 38.5% | 57s |
| beehiiv-dtd | 3,989 | 2,178 | 924 | 42.4% | 2m 48s |
| bing | 3,447 | 2,457 | 148 | 6.0% | 23s |
| bh-theolarge | 3,286 | 1,330 | 526 | 39.5% | 3m 48s |
| optipub-theomain | 2,977 | 531 | 232 | 43.7% | 1m 2s |
| optipub-60-day-clickers | 2,903 | 690 | 371 | 53.8% | 4m 46s |
| wisepub-free_room | 1,867 | 930 | 700 | 75.3% | 3m 49s |
| BH-theolarge | 1,859 | 1,070 | 474 | 44.3% | 3m 25s |
| op-don | 1,804 | 286 | 89 | 31.1% | 6m 27s |
| OP-theomain | 1,776 | 198 | 35 | 17.7% | 1m 24s |
| op-brandon | 1,605 | 390 | 155 | 39.7% | 23s |
| optipub-blake | 1,498 | 285 | 137 | 48.1% | 23s |
| op-theomain | 1,235 | 242 | 107 | 44.2% | 23s |
| optipub-bierman | 1,217 | 279 | 108 | 38.7% | 47s |
| optipub-fmma | 1,208 | 178 | 50 | 28.1% | 21s |
| website-button | 1,202 | 372 | 173 | 46.5% | 3m 37s |
| optipub-clickers | 1,116 | 385 | 158 | 41.0% | 2m 49s |
| op-gianni | 1,070 | 217 | 77 | 35.5% | 23s |
| optipub-retirementrockets | 1,037 | 175 | 45 | 25.7% | 41s |
| op-bierman | 1,011 | 233 | 120 | 51.5% | 1m 39s |
| beehiiv-fomo | 943 | 602 | 228 | 37.9% | 3m 42s |
| op-hotlist | 926 | 393 | 224 | 57.0% | 5m 7s |
SESSION DEPTH
| SESSIONS / VISITOR | VISITORS | SHARE | |
|---|---|---|---|
| 1 session | 27,796 | 70.6% | |
| 2–3 sessions | 5,471 | 13.9% | |
| 4–7 sessions | 2,308 | 5.9% | |
| 8–14 sessions | 1,058 | 2.7% | |
| 15+ sessions | 2,749 | 7.0% |
DEVICE BREAKDOWN
| DEVICE | SESSIONS | VISITORS | SHARE |
|---|---|---|---|
| desktop | 184,914 | 15,476 | 66.2% |
| mobile | 89,985 | 26,080 | 32.2% |
| tablet | 3,541 | 957 | 1.3% |
| unknown | 812 | 266 | 0.3% |
TOP CAMPAIGNS
| CAMPAIGN | SOURCE | MEDIUM | SESSIONS | VISITORS | SUBMITTERS | CONV% |
|---|---|---|---|---|---|---|
| 3TWMC_YT_DG | youtube | 4,328 | 3,149 | 1,062 | 33.7% | |
| POCP | ONESTEP | 2026.07.09 | STATIC | social | 3,657 | 2,787 | 1,048 | 37.6% | |
| 3TWMC | ABOTEST | 2026.07.08 | STATIC | social | 3,276 | 2,577 | 368 | 14.3% | |
| GPW_YT_AD3 | bing | cpc | 2,819 | 1,965 | 96 | 4.9% |
| 3TWMC | ABOTEST | 2026.06.12 | STATIC | social | 2,585 | 2,011 | 327 | 16.3% | |
| GPW_Q2_2026_V1_SCALE | social | 2,451 | 1,941 | 266 | 13.7% | |
| GPW_YT_AD3 | youtube | 2,138 | 1,537 | 243 | 15.8% | |
| TT-INTERNAL-POCKET_CHECKLIST-PUSH-2026-07-11 | beehiiv-dtd | 1,951 | 1,295 | 743 | 57.4% | |
| DDTE | ONESTEP | 2026.04.17 | STATIC | social | 1,839 | 1,438 | 213 | 14.8% | |
| TT-INTERNAL-XMAS-REPLAY-2026-07-16 | op-don | 1,804 | 286 | 89 | 31.1% | |
| DDTE | 2026.06.04 | VIDEO ADS | BIDCAP | social | 1,559 | 1,338 | 166 | 12.4% | |
| TT-INTERNAL-GREAT_AMERICAN_INCOME-PUSH-2026-06-24 | beehiiv-dtd | 1,048 | 656 | 157 | 23.9% | |
| 3TWMC | ONESTEP | 2026.06.09 | STATIC | social | 948 | 783 | 156 | 19.9% | |
| TT-INTERNAL-BLOCK-PROMO-2026-07-16 | op-brandon | 888 | 276 | 116 | 42.0% | |
| 23929029982 | — | 812281515328 | 885 | 644 | 110 | 17.1% |
| TT-INTERNAL-XMAS-REPLAY-2026-07-16 | bh-theolarge | 845 | 351 | 109 | 31.1% | |
| TT-INTERNAL-TOTALTHEO-WEBSITE_BUTTON | website-button | web | 825 | 261 | 122 | 46.7% |
| TT-WEBINAR-BLOCK_HUNTER-CLICKERS_EMAIL | optipub-clickers | 590 | 216 | 90 | 41.7% | |
| GPW - Options Flow | High Intent | bing | cpc | 580 | 473 | 38 | 8.0% |
| 3TWMC | ONESTEP | 2026.06.06 | MIXED | social | 572 | 472 | 91 | 19.3% |
TOP LANDING PAGES
| PAGE PATH | SESSIONS | VISITORS | SUBMITTERS | CONV% |
|---|---|---|---|---|
| /login | 28,017 | 3,636 | 2,485 | 68.3% |
| /room/member-chat-room | 23,942 | 1,704 | 1,210 | 71.0% |
| /alerts | 18,559 | 2,040 | 1,479 | 72.5% |
| / | 10,568 | 3,418 | 1,377 | 40.3% |
| /products/xmas-tree-alerts-1-year | 10,408 | 2,468 | 906 | 36.7% |
| /products/micro-challenge/ | 9,449 | 6,400 | 1,326 | 20.7% |
| /products/ghost-prints-weekly-signals | 9,402 | 6,603 | 683 | 10.3% |
| /pocket-checklist | 8,294 | 5,260 | 2,284 | 43.4% |
| /privacy-policy/ | 7,856 | 701 | 19 | 2.7% |
| /get-my-next-trade-free/ | 4,813 | 3,564 | 1,159 | 32.5% |
| /products/d0n-dte-3-mornings | 4,785 | 3,497 | 474 | 13.6% |
| /best-year/ | 4,548 | 1,012 | 471 | 46.5% |
| /room/the-10-per-month-club | 4,304 | 470 | 339 | 72.1% |
| /great-american-income-event | 3,648 | 1,440 | 433 | 30.1% |
| /room/trinity-trades | 3,390 | 302 | 225 | 74.5% |
| /room/theolive-market-masters | 3,373 | 1,260 | 623 | 49.4% |
| /member-home/ | 3,345 | 927 | 771 | 83.2% |
| /makers-seat-optin/ | 3,082 | 1,212 | 633 | 52.2% |
| /products/xmas-tree-alerts-1-year/ | 2,776 | 882 | 253 | 28.7% |
| /products/blockhunter-full-year-pass | 2,653 | 659 | 302 | 45.8% |