44,359
UNIQUE VISITORS
329,194
TOTAL SESSIONS
7.4 avg / visitor
5,849
FORM SUBMITTERS
36,635 submissions
13.2%
FORM CONV. RATE
visitors → form
30.4%
UTM COVERAGE
99,980 sessions
7m 18s
AVG ENGAGEMENT
per session
TRAFFIC SOURCE PERFORMANCE
| SOURCE | SESSIONS | VISITORS | SUBMITTERS | CONV% | AVG ENGAGE |
|---|---|---|---|---|---|
| (direct) | 229,214 | 16,926 | 4,304 | 25.4% | 12m 3s |
| 20,924 | 14,395 | 1,720 | 11.9% | 1m 6s | |
| 8,317 | 5,502 | 510 | 9.3% | 1m 45s | |
| beehiiv-theolarge | 6,908 | 1,678 | 478 | 28.5% | 1m 15s |
| optipub-theomain | 5,640 | 773 | 202 | 26.1% | 1m 35s |
| bh-theolarge | 5,226 | 1,537 | 306 | 19.9% | 6m 12s |
| beehiiv-dtd | 4,599 | 2,203 | 420 | 19.1% | 4m 41s |
| optipub-60-day-clickers | 4,170 | 693 | 196 | 28.3% | 1m 57s |
| op-hotlist | 3,270 | 630 | 200 | 31.7% | 4m 47s |
| op-blake | 3,206 | 610 | 235 | 38.5% | 1m 27s |
| optipub-bierman | 2,988 | 546 | 148 | 27.1% | 1m 26s |
| op-theomain | 2,737 | 662 | 296 | 44.7% | 2m 45s |
| optipub-blake | 2,261 | 387 | 85 | 22.0% | 40s |
| optipub-fmma | 2,233 | 344 | 109 | 31.7% | 45s |
| op-brandon | 2,107 | 466 | 209 | 44.8% | 2m 51s |
| fb | 1,727 | 1,392 | 213 | 15.3% | 1m 4s |
| wisepub-free_room | 1,723 | 834 | 611 | 73.3% | 3m 57s |
| optipub-retirementrockets | 1,518 | 196 | 49 | 25.0% | 1m 40s |
| website-button | 1,195 | 410 | 164 | 40.0% | 2m 38s |
| op-gianni | 1,099 | 320 | 117 | 36.6% | 6m 38s |
| BH-theolarge | 1,043 | 565 | 242 | 42.8% | 29s |
| keap-theolarge | 1,014 | 441 | 152 | 34.5% | 1m 58s |
| bing | 1,007 | 826 | 64 | 7.7% | 33s |
| sms | 814 | 609 | 229 | 37.6% | 59s |
| optipub-vip | 784 | 226 | 130 | 57.5% | 2m 15s |
SESSION DEPTH
| SESSIONS / VISITOR | VISITORS | SHARE | |
|---|---|---|---|
| 1 session | 32,893 | 74.2% | |
| 2–3 sessions | 5,220 | 11.8% | |
| 4–7 sessions | 2,227 | 5.0% | |
| 8–14 sessions | 1,042 | 2.3% | |
| 15+ sessions | 2,977 | 6.7% |
DEVICE BREAKDOWN
| DEVICE | SESSIONS | VISITORS | SHARE |
|---|---|---|---|
| desktop | 226,716 | 19,675 | 68.9% |
| mobile | 98,027 | 26,875 | 29.8% |
| tablet | 4,150 | 1,141 | 1.3% |
| unknown | 301 | 262 | 0.1% |
TOP CAMPAIGNS
| CAMPAIGN | SOURCE | MEDIUM | SESSIONS | VISITORS | SUBMITTERS | CONV% |
|---|---|---|---|---|---|---|
| GPW_YT_AD3 | youtube | 3,753 | 2,543 | 277 | 10.9% | |
| 10AB | 2STEP | 2026.05.04 | STATIC | social | 3,329 | 2,838 | 681 | 24.0% | |
| 23033910863 | cpc | 2,900 | 2,241 | 191 | 8.5% | |
| TT-INTERNAL-10_PER_MONTH_CLUB-PUSH-2026-05-07 | beehiiv-dtd | 1,972 | 1,057 | 171 | 16.2% | |
| TT-INTERNAL-BLAKE-PROMO-2026-05-18 | op-blake | 1,730 | 321 | 123 | 38.3% | |
| TT-INTERNAL-BLAKE-REPLAY-2026-05-1 | op-hotlist | 1,729 | 311 | 88 | 28.3% | |
| TT-INTERNAL-BLAKE-REPLAY-2026-04-29 | op-theomain | 1,675 | 273 | 80 | 29.3% | |
| 3TWMC | ONESTEP | 2026.04.11 | STATIC | social | 1,594 | 1,317 | 232 | 17.6% | |
| TT-INTERNAL-BRANDON-PROMO-2026-05-15 | op-brandon | — | 1,462 | 264 | 59 | 22.3% |
| GPW_DON_NEW | youtube | 1,409 | 836 | 104 | 12.4% | |
| 120240494116080330 | fb | paid | 1,368 | 1,105 | 162 | 14.7% |
| TT-INTERNAL-BLAKE-REPLAY-2026-05-1 | bh-theolarge | 1,219 | 456 | 31 | 6.8% | |
| TT-INTERNAL-BLAKE-REPLAY-2026-04-29 | bh-theolarge | 1,209 | 418 | 74 | 17.7% | |
| Test - GPW_Q1_2026_V3_SCALE - BIDCAP | social | 1,116 | 894 | 143 | 16.0% | |
| DDTE | ONESTEP | 2026.04.30 | STATIC | social | 1,099 | 1,037 | 101 | 9.7% | |
| TT-INTERNAL-BLAKE-PROMO-2026-05-4 | op-theomain | 1,054 | 443 | 234 | 52.8% | |
| 3TWMC | ONESTEP | 2026.04.13 | STATIC | social | 1,047 | 815 | 173 | 21.2% | |
| 3TWIC | ONESTEP | 2026.04.19 | STATIC | social | 1,038 | 842 | 144 | 17.1% | |
| 3TWMC | ONESTEP | 2026.04.15 | STATIC | social | 1,034 | 805 | 125 | 15.5% | |
| TT-Internal-10AM_Bell-2026-05-17 | beehiiv-theolarge | 981 | 192 | 30 | 15.6% |
TOP LANDING PAGES
| PAGE PATH | SESSIONS | VISITORS | SUBMITTERS | CONV% |
|---|---|---|---|---|
| /login | 29,129 | 3,804 | 2,548 | 67.0% |
| /room/member-chat-room | 24,508 | 1,834 | 1,272 | 69.4% |
| /alerts | 19,027 | 2,157 | 1,555 | 72.1% |
| /privacy-policy/ | 18,356 | 1,025 | 12 | 1.2% |
| /products/the-10-per-month-club-annual- | 16,578 | 4,138 | 1,109 | 26.8% |
| / | 15,796 | 4,742 | 1,869 | 39.4% |
| /products/the-10-per-month-club-annual-/ | 12,863 | 1,814 | 354 | 19.5% |
| /products/ghost-prints-weekly-signals | 11,066 | 7,405 | 807 | 10.9% |
| /products/savvy-super-bundle-297 | 6,971 | 1,421 | 318 | 22.4% |
| /room/the-10-per-month-club | 5,770 | 630 | 510 | 81.0% |
| /products/micro-challenge/ | 5,625 | 3,886 | 719 | 18.5% |
| /the-4pm-open | 5,511 | 2,401 | 1,046 | 43.6% |
| /products/3-trades-a-week-inner-circle | 5,298 | 4,011 | 521 | 13.0% |
| /10am-bell/ | 5,148 | 2,913 | 1,101 | 37.8% |
| /best-year | 4,497 | 2,734 | 662 | 24.2% |
| /products/d0n-dte-3-mornings | 4,430 | 3,563 | 436 | 12.2% |
| /products/blockhunter-full-year-pass | 3,866 | 764 | 271 | 35.5% |
| /room/trinity-trades | 3,766 | 289 | 219 | 75.8% |
| /member-home/ | 3,479 | 935 | 799 | 85.5% |
| /room/theofutures-chat-room | 3,249 | 387 | 297 | 76.7% |