20,393
UNIQUE VISITORS
139,282
TOTAL SESSIONS
6.8 avg / visitor
4,166
FORM SUBMITTERS
16,116 submissions
20.4%
FORM CONV. RATE
visitors → form
13.7%
UTM COVERAGE
19,111 sessions
8m 4s
AVG ENGAGEMENT
per session
TRAFFIC SOURCE PERFORMANCE
| SOURCE | SESSIONS | VISITORS | SUBMITTERS | CONV% | AVG ENGAGE |
|---|---|---|---|---|---|
| (direct) | 120,171 | 13,306 | 3,255 | 24.5% | 10m 59s |
| 2,902 | 1,996 | 430 | 21.5% | 1m 4s | |
| 2,003 | 1,334 | 204 | 15.3% | 1m 39s | |
| op_nta_list | 1,601 | 945 | 399 | 42.2% | 1m 11s |
| beehiiv-dtd | 1,439 | 933 | 457 | 49.0% | 1m 22s |
| bing | 1,355 | 1,044 | 73 | 7.0% | 35s |
| op-tradewatch | 1,003 | 428 | 160 | 37.4% | 4m 35s |
| op-theomain | 965 | 454 | 267 | 58.8% | 1m 35s |
| sms-mta | 888 | 618 | 181 | 29.3% | 36s |
| gpt | 624 | 521 | 63 | 12.1% | 18s |
| sms | 525 | 322 | 172 | 53.4% | 1m 15s |
| optipub-theomain | 479 | 211 | 92 | 43.6% | 1m 48s |
| wisepub-locked_room | 452 | 179 | 110 | 61.5% | 1m 42s |
| marketbeat | 436 | 344 | 154 | 44.8% | 1m 43s |
| wisepub-free_room | 423 | 210 | 149 | 71.0% | 1m 33s |
| op-hotlist | 313 | 171 | 81 | 47.4% | 3m 23s |
| beehiiv-fomo | 281 | 214 | 122 | 57.0% | 6m 4s |
| optipub-60-day-clickers | 246 | 169 | 28 | 16.6% | 5m 55s |
| bh-theolarge | 238 | 178 | 111 | 62.4% | 1m 44s |
| wisepub-paid_room | 188 | 95 | 72 | 75.8% | 3m 39s |
| ext_fus | 166 | 96 | 46 | 47.9% | 4m 59s |
| website-button | 132 | 73 | 44 | 60.3% | 1m 41s |
| 124 | 97 | 20 | 20.6% | 1m 31s | |
| optipub | 121 | 63 | 16 | 25.4% | 3m 2s |
| optipub-blake-free | 114 | 60 | 31 | 51.7% | 17s |
SESSION DEPTH
| SESSIONS / VISITOR | VISITORS | SHARE | |
|---|---|---|---|
| 1 session | 14,448 | 70.8% | |
| 2–3 sessions | 2,549 | 12.5% | |
| 4–7 sessions | 1,138 | 5.6% | |
| 8–14 sessions | 703 | 3.4% | |
| 15+ sessions | 1,555 | 7.6% |
DEVICE BREAKDOWN
| DEVICE | SESSIONS | VISITORS | SHARE |
|---|---|---|---|
| desktop | 92,662 | 10,839 | 66.5% |
| mobile | 43,977 | 10,595 | 31.6% |
| tablet | 2,088 | 471 | 1.5% |
| unknown | 555 | 179 | 0.4% |
TOP CAMPAIGNS
| CAMPAIGN | SOURCE | MEDIUM | SESSIONS | VISITORS | SUBMITTERS | CONV% |
|---|---|---|---|---|---|---|
| POCP | ONESTEP | 2026.07.09 | STATIC | social | 1,898 | 1,431 | 323 | 22.6% | |
| 24100536920 | cpc | 1,453 | 1,002 | 153 | 15.3% | |
| POCP_New Offer - PMAX | bing | cpc | 1,230 | 956 | 63 | 6.6% |
| sms-mta | sms-mta | sms | 886 | 617 | 181 | 29.3% |
| TT-INTERNAL-POCKET-CHECKLIST-PROMO-2026-09-11 | op-theomain | 838 | 391 | 236 | 60.4% | |
| TT-INTERNAL-10AM-WEBINAR-2026-09-08 | op-tradewatch | 736 | 292 | 89 | 30.5% | |
| TT-INTERNAL-POCKET_CHECKLIST-PUSH-2026-09-12 | beehiiv-dtd | 713 | 517 | 254 | 49.1% | |
| TT-INTERNAL-POCKET_CHECKLIST-PUSH-2026-07-25 | beehiiv-dtd | 523 | 378 | 187 | 49.5% | |
| POCP_01_Clicks | gpt | cpc | 509 | 423 | 51 | 12.1% |
| POPR-2026-MBT-SEP | marketbeat | 409 | 325 | 148 | 45.5% | |
| TT-EXT-POPR-PUSH-2026-09-03 | op_nta_list | sms | 319 | 242 | 100 | 41.3% |
| pocket_masterclass | sms | sms | 314 | 165 | 101 | 61.2% |
| TT-INTERNAL-10%-PROMO-2026-09-04 | op-hotlist | 313 | 171 | 81 | 47.4% | |
| 23033910863 | cpc | 285 | 200 | 36 | 18.0% | |
| POCP | TEST | 2026.09.07 | STATIC | social | 264 | 208 | 72 | 34.6% | |
| TT-INTERNAL-SWITCH_BOARD-REPLAY-2026-09-17 | op-tradewatch | 264 | 148 | 81 | 54.7% | |
| TT-internal-10am-opt-in-2026-09-08 | optipub-theomain | 211 | 46 | 9 | 19.6% | |
| TT-INTERNAL-POCKET_CHECKLIST-PUSH-2026-09-12 | beehiiv-fomo | 200 | 163 | 90 | 55.2% | |
| 3TWMC | ABOTEST | 2026.06.12 | STATIC | social | 199 | 126 | 28 | 22.2% | |
| pocket trades | sms | — | 196 | 158 | 78 | 49.4% |
TOP LANDING PAGES
| PAGE PATH | SESSIONS | VISITORS | SUBMITTERS | CONV% |
|---|---|---|---|---|
| /room/member-chat-room | 12,289 | 1,067 | 604 | 56.6% |
| /alerts | 11,692 | 1,402 | 823 | 58.7% |
| /login | 11,285 | 1,319 | 1,149 | 87.1% |
| /pocket-checklist | 10,198 | 6,441 | 1,753 | 27.2% |
| /privacy-policy/ | 9,172 | 864 | 19 | 2.2% |
| / | 4,047 | 1,896 | 646 | 34.1% |
| /30-in-30 | 3,769 | 1,738 | 819 | 47.1% |
| /the-switchboard | 3,564 | 1,369 | 788 | 57.6% |
| /room/the-10-per-month-club | 2,673 | 324 | 203 | 62.7% |
| /tech-timers | 2,534 | 739 | 351 | 47.5% |
| /labor-week-live | 1,846 | 540 | 214 | 39.6% |
| /room/trinity-trades | 1,633 | 169 | 106 | 62.7% |
| /tech-timers-relaunch | 1,592 | 566 | 245 | 43.3% |
| /room/theofutures-chat-room | 1,518 | 196 | 124 | 63.3% |
| /member-home/ | 1,342 | 405 | 297 | 73.3% |
| /pocket-checklist/ | 1,174 | 899 | 332 | 36.9% |
| /block-hunter | 1,113 | 313 | 148 | 47.3% |
| /3-trades-a-week/ | 1,088 | 241 | 57 | 23.7% |
| /room/genesis-cog | 1,016 | 169 | 108 | 63.9% |
| /posts/theotrade-room-archive | 988 | 198 | 137 | 69.2% |