39,442
UNIQUE VISITORS
280,509
TOTAL SESSIONS
7.1 avg / visitor
7,192
FORM SUBMITTERS
37,097 submissions
18.2%
FORM CONV. RATE
visitors → form
30.6%
UTM COVERAGE
85,951 sessions
7m 58s
AVG ENGAGEMENT
per session
TRAFFIC SOURCE PERFORMANCE
| SOURCE | SESSIONS | VISITORS | SUBMITTERS | CONV% | AVG ENGAGE |
|---|---|---|---|---|---|
| (direct) | 194,558 | 14,759 | 4,611 | 31.2% | 12m 16s |
| 19,051 | 12,363 | 1,845 | 14.9% | 1m 2s | |
| 7,802 | 4,856 | 1,226 | 25.2% | 1m 40s | |
| beehiiv-theolarge | 4,032 | 1,864 | 722 | 38.7% | 57s |
| beehiiv-dtd | 3,990 | 2,178 | 924 | 42.4% | 2m 48s |
| bing | 3,448 | 2,458 | 148 | 6.0% | 23s |
| bh-theolarge | 3,288 | 1,331 | 527 | 39.6% | 3m 49s |
| optipub-theomain | 2,977 | 531 | 232 | 43.7% | 1m 2s |
| optipub-60-day-clickers | 2,930 | 699 | 378 | 54.1% | 4m 38s |
| wisepub-free_room | 1,881 | 936 | 707 | 75.5% | 3m 51s |
| BH-theolarge | 1,859 | 1,070 | 474 | 44.3% | 3m 24s |
| op-don | 1,804 | 286 | 89 | 31.1% | 6m 28s |
| OP-theomain | 1,776 | 198 | 35 | 17.7% | 1m 25s |
| op-brandon | 1,607 | 390 | 156 | 40.0% | 23s |
| optipub-blake | 1,498 | 285 | 137 | 48.1% | 23s |
| op-theomain | 1,235 | 242 | 107 | 44.2% | 23s |
| optipub-bierman | 1,219 | 279 | 108 | 38.7% | 47s |
| optipub-fmma | 1,208 | 178 | 50 | 28.1% | 21s |
| website-button | 1,204 | 373 | 174 | 46.6% | 3m 36s |
| optipub-clickers | 1,117 | 386 | 159 | 41.2% | 2m 50s |
| op-gianni | 1,077 | 218 | 78 | 35.8% | 23s |
| optipub-retirementrockets | 1,037 | 175 | 45 | 25.7% | 41s |
| op-bierman | 1,011 | 233 | 120 | 51.5% | 1m 38s |
| beehiiv-fomo | 943 | 602 | 228 | 37.9% | 3m 43s |
| op-hotlist | 926 | 393 | 224 | 57.0% | 5m 8s |
SESSION DEPTH
| SESSIONS / VISITOR | VISITORS | SHARE | |
|---|---|---|---|
| 1 session | 27,823 | 70.5% | |
| 2–3 sessions | 5,488 | 13.9% | |
| 4–7 sessions | 2,310 | 5.9% | |
| 8–14 sessions | 1,067 | 2.7% | |
| 15+ sessions | 2,754 | 7.0% |
DEVICE BREAKDOWN
| DEVICE | SESSIONS | VISITORS | SHARE |
|---|---|---|---|
| desktop | 185,669 | 15,507 | 66.2% |
| mobile | 90,475 | 26,115 | 32.3% |
| tablet | 3,551 | 957 | 1.3% |
| unknown | 814 | 266 | 0.3% |
TOP CAMPAIGNS
| CAMPAIGN | SOURCE | MEDIUM | SESSIONS | VISITORS | SUBMITTERS | CONV% |
|---|---|---|---|---|---|---|
| 3TWMC_YT_DG | youtube | 4,330 | 3,151 | 1,064 | 33.8% | |
| POCP | ONESTEP | 2026.07.09 | STATIC | social | 3,665 | 2,793 | 1,051 | 37.6% | |
| 3TWMC | ABOTEST | 2026.07.08 | STATIC | social | 3,277 | 2,578 | 368 | 14.3% | |
| GPW_YT_AD3 | bing | cpc | 2,820 | 1,966 | 96 | 4.9% |
| 3TWMC | ABOTEST | 2026.06.12 | STATIC | social | 2,587 | 2,012 | 327 | 16.3% | |
| GPW_Q2_2026_V1_SCALE | social | 2,455 | 1,942 | 266 | 13.7% | |
| GPW_YT_AD3 | youtube | 2,141 | 1,539 | 243 | 15.8% | |
| TT-INTERNAL-POCKET_CHECKLIST-PUSH-2026-07-11 | beehiiv-dtd | 1,952 | 1,295 | 743 | 57.4% | |
| DDTE | ONESTEP | 2026.04.17 | STATIC | social | 1,843 | 1,441 | 215 | 14.9% | |
| TT-INTERNAL-XMAS-REPLAY-2026-07-16 | op-don | 1,804 | 286 | 89 | 31.1% | |
| DDTE | 2026.06.04 | VIDEO ADS | BIDCAP | social | 1,561 | 1,338 | 166 | 12.4% | |
| TT-INTERNAL-GREAT_AMERICAN_INCOME-PUSH-2026-06-24 | beehiiv-dtd | 1,048 | 656 | 157 | 23.9% | |
| 3TWMC | ONESTEP | 2026.06.09 | STATIC | social | 951 | 784 | 156 | 19.9% | |
| TT-INTERNAL-BLOCK-PROMO-2026-07-16 | op-brandon | 888 | 276 | 116 | 42.0% | |
| 23929029982 | — | 812281515328 | 885 | 644 | 110 | 17.1% |
| TT-INTERNAL-XMAS-REPLAY-2026-07-16 | bh-theolarge | 845 | 351 | 109 | 31.1% | |
| TT-INTERNAL-TOTALTHEO-WEBSITE_BUTTON | website-button | web | 825 | 261 | 122 | 46.7% |
| TT-WEBINAR-BLOCK_HUNTER-CLICKERS_EMAIL | optipub-clickers | 590 | 216 | 90 | 41.7% | |
| GPW - Options Flow | High Intent | bing | cpc | 580 | 473 | 38 | 8.0% |
| 3TWMC | ONESTEP | 2026.06.06 | MIXED | social | 576 | 475 | 92 | 19.4% |
TOP LANDING PAGES
| PAGE PATH | SESSIONS | VISITORS | SUBMITTERS | CONV% |
|---|---|---|---|---|
| /login | 28,146 | 3,647 | 2,495 | 68.4% |
| /room/member-chat-room | 24,100 | 1,710 | 1,214 | 71.0% |
| /alerts | 18,681 | 2,045 | 1,484 | 72.6% |
| / | 10,600 | 3,426 | 1,383 | 40.4% |
| /products/xmas-tree-alerts-1-year | 10,438 | 2,473 | 908 | 36.7% |
| /products/micro-challenge/ | 9,462 | 6,407 | 1,328 | 20.7% |
| /products/ghost-prints-weekly-signals | 9,418 | 6,611 | 685 | 10.4% |
| /pocket-checklist | 8,311 | 5,271 | 2,288 | 43.4% |
| /privacy-policy/ | 7,856 | 701 | 19 | 2.7% |
| /get-my-next-trade-free/ | 4,815 | 3,566 | 1,161 | 32.6% |
| /products/d0n-dte-3-mornings | 4,792 | 3,500 | 476 | 13.6% |
| /best-year/ | 4,548 | 1,012 | 471 | 46.5% |
| /room/the-10-per-month-club | 4,318 | 471 | 339 | 72.0% |
| /great-american-income-event | 3,648 | 1,440 | 433 | 30.1% |
| /room/trinity-trades | 3,405 | 303 | 226 | 74.6% |
| /room/theolive-market-masters | 3,392 | 1,265 | 627 | 49.6% |
| /member-home/ | 3,354 | 928 | 773 | 83.3% |
| /makers-seat-optin/ | 3,082 | 1,212 | 633 | 52.2% |
| /products/xmas-tree-alerts-1-year/ | 2,776 | 882 | 253 | 28.7% |
| /products/blockhunter-full-year-pass | 2,654 | 660 | 304 | 46.1% |