20,442
UNIQUE VISITORS
140,254
TOTAL SESSIONS
6.9 avg / visitor
4,177
FORM SUBMITTERS
16,222 submissions
20.4%
FORM CONV. RATE
visitors → form
13.7%
UTM COVERAGE
19,145 sessions
8m 8s
AVG ENGAGEMENT
per session
TRAFFIC SOURCE PERFORMANCE
| SOURCE | SESSIONS | VISITORS | SUBMITTERS | CONV% | AVG ENGAGE |
|---|---|---|---|---|---|
| (direct) | 121,109 | 13,345 | 3,267 | 24.5% | 11m 3s |
| 2,907 | 1,999 | 430 | 21.5% | 1m 4s | |
| 2,009 | 1,337 | 204 | 15.3% | 1m 38s | |
| op_nta_list | 1,602 | 945 | 399 | 42.2% | 1m 10s |
| beehiiv-dtd | 1,439 | 933 | 457 | 49.0% | 1m 22s |
| bing | 1,358 | 1,047 | 73 | 7.0% | 35s |
| op-tradewatch | 1,003 | 428 | 160 | 37.4% | 4m 34s |
| op-theomain | 965 | 454 | 267 | 58.8% | 1m 35s |
| sms-mta | 889 | 618 | 181 | 29.3% | 36s |
| gpt | 626 | 523 | 63 | 12.0% | 18s |
| sms | 526 | 322 | 172 | 53.4% | 1m 15s |
| optipub-theomain | 479 | 211 | 92 | 43.6% | 1m 48s |
| wisepub-locked_room | 453 | 180 | 111 | 61.7% | 1m 42s |
| marketbeat | 436 | 344 | 154 | 44.8% | 1m 43s |
| wisepub-free_room | 423 | 210 | 149 | 71.0% | 1m 33s |
| op-hotlist | 313 | 171 | 81 | 47.4% | 3m 22s |
| beehiiv-fomo | 281 | 214 | 122 | 57.0% | 6m 3s |
| optipub-60-day-clickers | 246 | 169 | 28 | 16.6% | 5m 53s |
| bh-theolarge | 238 | 178 | 112 | 62.9% | 1m 44s |
| wisepub-paid_room | 191 | 96 | 73 | 76.0% | 3m 36s |
| ext_fus | 168 | 97 | 47 | 48.5% | 5m 0s |
| website-button | 132 | 73 | 44 | 60.3% | 1m 41s |
| 124 | 97 | 20 | 20.6% | 1m 31s | |
| optipub | 121 | 63 | 16 | 25.4% | 3m 2s |
| optipub-blake-free | 114 | 60 | 31 | 51.7% | 17s |
SESSION DEPTH
| SESSIONS / VISITOR | VISITORS | SHARE | |
|---|---|---|---|
| 1 session | 14,483 | 70.8% | |
| 2–3 sessions | 2,555 | 12.5% | |
| 4–7 sessions | 1,136 | 5.6% | |
| 8–14 sessions | 706 | 3.5% | |
| 15+ sessions | 1,562 | 7.6% |
DEVICE BREAKDOWN
| DEVICE | SESSIONS | VISITORS | SHARE |
|---|---|---|---|
| desktop | 93,167 | 10,869 | 66.4% |
| mobile | 44,436 | 10,618 | 31.7% |
| tablet | 2,096 | 472 | 1.5% |
| unknown | 555 | 179 | 0.4% |
TOP CAMPAIGNS
| CAMPAIGN | SOURCE | MEDIUM | SESSIONS | VISITORS | SUBMITTERS | CONV% |
|---|---|---|---|---|---|---|
| POCP | ONESTEP | 2026.07.09 | STATIC | social | 1,900 | 1,432 | 323 | 22.6% | |
| 24100536920 | cpc | 1,457 | 1,004 | 153 | 15.2% | |
| POCP_New Offer - PMAX | bing | cpc | 1,233 | 959 | 63 | 6.6% |
| sms-mta | sms-mta | sms | 887 | 617 | 181 | 29.3% |
| TT-INTERNAL-POCKET-CHECKLIST-PROMO-2026-09-11 | op-theomain | 838 | 391 | 236 | 60.4% | |
| TT-INTERNAL-10AM-WEBINAR-2026-09-08 | op-tradewatch | 736 | 292 | 89 | 30.5% | |
| TT-INTERNAL-POCKET_CHECKLIST-PUSH-2026-09-12 | beehiiv-dtd | 713 | 517 | 254 | 49.1% | |
| TT-INTERNAL-POCKET_CHECKLIST-PUSH-2026-07-25 | beehiiv-dtd | 523 | 378 | 187 | 49.5% | |
| POCP_01_Clicks | gpt | cpc | 511 | 425 | 51 | 12.0% |
| POPR-2026-MBT-SEP | marketbeat | 409 | 325 | 148 | 45.5% | |
| TT-EXT-POPR-PUSH-2026-09-03 | op_nta_list | sms | 319 | 242 | 100 | 41.3% |
| pocket_masterclass | sms | sms | 315 | 165 | 101 | 61.2% |
| TT-INTERNAL-10%-PROMO-2026-09-04 | op-hotlist | 313 | 171 | 81 | 47.4% | |
| 23033910863 | cpc | 285 | 200 | 36 | 18.0% | |
| POCP | TEST | 2026.09.07 | STATIC | social | 265 | 209 | 72 | 34.4% | |
| TT-INTERNAL-SWITCH_BOARD-REPLAY-2026-09-17 | op-tradewatch | 264 | 148 | 81 | 54.7% | |
| TT-internal-10am-opt-in-2026-09-08 | optipub-theomain | 211 | 46 | 9 | 19.6% | |
| TT-INTERNAL-POCKET_CHECKLIST-PUSH-2026-09-12 | beehiiv-fomo | 200 | 163 | 90 | 55.2% | |
| 3TWMC | ABOTEST | 2026.06.12 | STATIC | social | 200 | 126 | 28 | 22.2% | |
| pocket trades | sms | — | 196 | 158 | 78 | 49.4% |
TOP LANDING PAGES
| PAGE PATH | SESSIONS | VISITORS | SUBMITTERS | CONV% |
|---|---|---|---|---|
| /room/member-chat-room | 12,406 | 1,073 | 608 | 56.7% |
| /alerts | 11,810 | 1,402 | 825 | 58.8% |
| /login | 11,382 | 1,324 | 1,152 | 87.0% |
| /pocket-checklist | 10,208 | 6,447 | 1,754 | 27.2% |
| /privacy-policy/ | 9,172 | 864 | 19 | 2.2% |
| / | 4,056 | 1,901 | 647 | 34.0% |
| /30-in-30 | 3,770 | 1,738 | 819 | 47.1% |
| /the-switchboard | 3,586 | 1,373 | 791 | 57.6% |
| /room/the-10-per-month-club | 2,692 | 325 | 204 | 62.8% |
| /tech-timers | 2,534 | 739 | 351 | 47.5% |
| /labor-week-live | 1,846 | 540 | 214 | 39.6% |
| /room/trinity-trades | 1,643 | 170 | 108 | 63.5% |
| /tech-timers-relaunch | 1,592 | 566 | 245 | 43.3% |
| /room/theofutures-chat-room | 1,537 | 196 | 125 | 63.8% |
| /member-home/ | 1,350 | 406 | 298 | 73.4% |
| /pocket-checklist/ | 1,176 | 901 | 332 | 36.8% |
| /block-hunter | 1,113 | 313 | 148 | 47.3% |
| /3-trades-a-week/ | 1,090 | 243 | 58 | 23.9% |
| /room/genesis-cog | 1,025 | 169 | 108 | 63.9% |
| /posts/theotrade-room-archive | 992 | 198 | 137 | 69.2% |