44,444
UNIQUE VISITORS
329,748
TOTAL SESSIONS
7.4 avg / visitor
5,854
FORM SUBMITTERS
36,691 submissions
13.2%
FORM CONV. RATE
visitors → form
30.4%
UTM COVERAGE
100,271 sessions
7m 17s
AVG ENGAGEMENT
per session
TRAFFIC SOURCE PERFORMANCE
| SOURCE | SESSIONS | VISITORS | SUBMITTERS | CONV% | AVG ENGAGE |
|---|---|---|---|---|---|
| (direct) | 229,477 | 16,945 | 4,308 | 25.4% | 12m 1s |
| 20,957 | 14,415 | 1,721 | 11.9% | 1m 6s | |
| 8,342 | 5,516 | 512 | 9.3% | 1m 45s | |
| beehiiv-theolarge | 6,908 | 1,678 | 478 | 28.5% | 1m 15s |
| optipub-theomain | 5,640 | 773 | 202 | 26.1% | 1m 36s |
| bh-theolarge | 5,229 | 1,538 | 306 | 19.9% | 6m 12s |
| beehiiv-dtd | 4,746 | 2,240 | 434 | 19.4% | 4m 36s |
| optipub-60-day-clickers | 4,170 | 693 | 196 | 28.3% | 1m 57s |
| op-hotlist | 3,270 | 630 | 200 | 31.7% | 4m 47s |
| op-blake | 3,206 | 610 | 235 | 38.5% | 1m 31s |
| optipub-bierman | 2,990 | 547 | 148 | 27.1% | 1m 27s |
| op-theomain | 2,737 | 662 | 296 | 44.7% | 2m 46s |
| optipub-blake | 2,261 | 387 | 85 | 22.0% | 40s |
| optipub-fmma | 2,234 | 344 | 109 | 31.7% | 47s |
| op-brandon | 2,107 | 466 | 209 | 44.8% | 2m 50s |
| fb | 1,733 | 1,395 | 214 | 15.3% | 1m 6s |
| wisepub-free_room | 1,724 | 834 | 611 | 73.3% | 3m 57s |
| optipub-retirementrockets | 1,518 | 196 | 49 | 25.0% | 1m 39s |
| website-button | 1,200 | 414 | 167 | 40.3% | 2m 37s |
| op-gianni | 1,099 | 320 | 117 | 36.6% | 6m 39s |
| BH-theolarge | 1,043 | 565 | 242 | 42.8% | 29s |
| bing | 1,015 | 834 | 64 | 7.7% | 33s |
| keap-theolarge | 1,014 | 441 | 152 | 34.5% | 1m 58s |
| sms | 816 | 611 | 229 | 37.5% | 59s |
| optipub-vip | 784 | 226 | 130 | 57.5% | 2m 15s |
SESSION DEPTH
| SESSIONS / VISITOR | VISITORS | SHARE | |
|---|---|---|---|
| 1 session | 32,963 | 74.2% | |
| 2–3 sessions | 5,228 | 11.8% | |
| 4–7 sessions | 2,228 | 5.0% | |
| 8–14 sessions | 1,046 | 2.4% | |
| 15+ sessions | 2,979 | 6.7% |
DEVICE BREAKDOWN
| DEVICE | SESSIONS | VISITORS | SHARE |
|---|---|---|---|
| desktop | 227,136 | 19,715 | 68.9% |
| mobile | 98,157 | 26,923 | 29.8% |
| tablet | 4,153 | 1,141 | 1.3% |
| unknown | 302 | 263 | 0.1% |
TOP CAMPAIGNS
| CAMPAIGN | SOURCE | MEDIUM | SESSIONS | VISITORS | SUBMITTERS | CONV% |
|---|---|---|---|---|---|---|
| GPW_YT_AD3 | youtube | 3,776 | 2,559 | 280 | 10.9% | |
| 10AB | 2STEP | 2026.05.04 | STATIC | social | 3,329 | 2,838 | 681 | 24.0% | |
| 23033910863 | cpc | 2,900 | 2,241 | 191 | 8.5% | |
| TT-INTERNAL-10_PER_MONTH_CLUB-PUSH-2026-05-07 | beehiiv-dtd | 1,972 | 1,057 | 171 | 16.2% | |
| TT-INTERNAL-BLAKE-PROMO-2026-05-18 | op-blake | 1,730 | 321 | 123 | 38.3% | |
| TT-INTERNAL-BLAKE-REPLAY-2026-05-1 | op-hotlist | 1,729 | 311 | 88 | 28.3% | |
| TT-INTERNAL-BLAKE-REPLAY-2026-04-29 | op-theomain | 1,675 | 273 | 80 | 29.3% | |
| 3TWMC | ONESTEP | 2026.04.11 | STATIC | social | 1,598 | 1,321 | 234 | 17.7% | |
| TT-INTERNAL-BRANDON-PROMO-2026-05-15 | op-brandon | — | 1,462 | 264 | 59 | 22.3% |
| GPW_DON_NEW | youtube | 1,411 | 837 | 104 | 12.4% | |
| 120240494116080330 | fb | paid | 1,374 | 1,108 | 163 | 14.7% |
| TT-INTERNAL-BLAKE-REPLAY-2026-05-1 | bh-theolarge | 1,219 | 456 | 31 | 6.8% | |
| TT-INTERNAL-BLAKE-REPLAY-2026-04-29 | bh-theolarge | 1,209 | 418 | 74 | 17.7% | |
| Test - GPW_Q1_2026_V3_SCALE - BIDCAP | social | 1,116 | 894 | 143 | 16.0% | |
| DDTE | ONESTEP | 2026.04.30 | STATIC | social | 1,099 | 1,037 | 101 | 9.7% | |
| TT-INTERNAL-BLAKE-PROMO-2026-05-4 | op-theomain | 1,054 | 443 | 234 | 52.8% | |
| 3TWMC | ONESTEP | 2026.04.13 | STATIC | social | 1,047 | 815 | 173 | 21.2% | |
| 3TWIC | ONESTEP | 2026.04.19 | STATIC | social | 1,042 | 845 | 144 | 17.0% | |
| 3TWMC | ONESTEP | 2026.04.15 | STATIC | social | 1,034 | 805 | 125 | 15.5% | |
| TT-Internal-10AM_Bell-2026-05-17 | beehiiv-theolarge | 981 | 192 | 30 | 15.6% |
TOP LANDING PAGES
| PAGE PATH | SESSIONS | VISITORS | SUBMITTERS | CONV% |
|---|---|---|---|---|
| /login | 29,161 | 3,805 | 2,549 | 67.0% |
| /room/member-chat-room | 24,531 | 1,837 | 1,275 | 69.4% |
| /alerts | 19,043 | 2,159 | 1,557 | 72.1% |
| /privacy-policy/ | 18,357 | 1,026 | 12 | 1.2% |
| /products/the-10-per-month-club-annual- | 16,578 | 4,138 | 1,109 | 26.8% |
| / | 15,843 | 4,751 | 1,871 | 39.4% |
| /products/the-10-per-month-club-annual-/ | 12,863 | 1,814 | 354 | 19.5% |
| /products/ghost-prints-weekly-signals | 11,114 | 7,436 | 810 | 10.9% |
| /products/savvy-super-bundle-297 | 7,125 | 1,460 | 330 | 22.6% |
| /room/the-10-per-month-club | 5,786 | 628 | 509 | 81.1% |
| /products/micro-challenge/ | 5,636 | 3,894 | 721 | 18.5% |
| /the-4pm-open | 5,513 | 2,403 | 1,046 | 43.5% |
| /products/3-trades-a-week-inner-circle | 5,313 | 4,022 | 525 | 13.1% |
| /10am-bell/ | 5,148 | 2,913 | 1,101 | 37.8% |
| /best-year | 4,497 | 2,734 | 662 | 24.2% |
| /products/d0n-dte-3-mornings | 4,430 | 3,563 | 436 | 12.2% |
| /products/blockhunter-full-year-pass | 3,866 | 764 | 271 | 35.5% |
| /room/trinity-trades | 3,767 | 289 | 220 | 76.1% |
| /member-home/ | 3,487 | 936 | 800 | 85.5% |
| /room/theofutures-chat-room | 3,255 | 387 | 298 | 77.0% |